Dredger
| Shipyard/year: | Limfjordsværftet 1966 |
| Category: | Dredger |
| Tonnage: | BT 407, 122 NT, 711 DWT |
| Dimension: | Loa 48 m - Beam 10 m Draft: 4m |
| Rescue Equip: | 8 persons |
| Main Engine: | Alpha 406 VO 26 600 HK |
| Speed: | Max 11 knob – Service Speed 9 knob |
| Aux: | 1 40 kw og 1 160 kw generator 230/400 V-50 HZ |
| Excavator: | Hitachi 555 5 tons 18 m |
| Cargo hold: | 365 m3 |
| Cargo hold Dim: | |
| Radio Equip: | Radio A2 Callsign OVOV - MMSI: 33135600 |
| Phone: | +299 589725 |
| Iridium Phone: | +881641469918 |
| IMO nr.: | 6617790 |